enEnglishesSpanishfrFrenchruРусскийtrTürkçedeGermanfaفارسیarالعربی


Old Version
 
 
 
 




  Top 10 Cryptos

# Name Price 24h
1 Bitcoin $79,490.538 1.42%
2 Ethereum $2,505.115 1.24%
3 Tether USDt $1.000 0.00%
4 BNB $750.672 0.09%
5 XRP $1.433 2.72%
6 USDC $1.000 0.00%
7 Solana $104.506 1.47%
8 TRON $0.339 0.09%
9 Hyperliquid $86.840 4.43%
10 Zcash $1,267.186 9.29%

  Top 10 Gainers(24h)

# Name Price 24h
1 Catecoin (cate.meme) $0.0488 92.33%
2 IOST $0.0013 44.87%
3 Venice Token $26.3829 36.99%
4 Diem $2,376.2179 32.29%
5 aelf $0.0643 28.95%
6 STONK (stonkfun.xyz) $0.2044 28.67%
7 Raydium $1.3414 24.63%
8 Bedrock $0.3176 24.08%
9 4Stock $0.0534 21.05%
10 Useless Coin $0.3148 20.74%

  Top 10 losers(24h)

# Name Price 24h
1 Hunter Biden's Laptop $4.0101 97.90%
2 AKEDO $0.0155 18.37%
3 Capricorn $0.1581 17.24%
4 ApeX Protocol $0.2144 16.75%
5 APRO $0.1400 10.37%
6 HashKey Platform Token $0.0984 9.55%
7 Collector Crypt $0.1252 9.01%
8 Quack AI $0.0255 8.79%
9 Aerodrome Finance $0.5913 7.19%
10 Re $0.4331 6.97%