enEnglishesSpanishfrFrenchruРусскийtrTürkçedeGermanfaفارسیarالعربی


Old Version
 
 
 
 




  Top 10 Cryptos

# Name Price 24h
1 Bitcoin $66,379.852 3.28%
2 Ethereum $1,805.971 8.48%
3 Tether USDt $0.999 0.02%
4 BNB $625.793 2.40%
5 XRP $1.237 9.07%
6 USDC $1.000 0.01%
7 Solana $73.360 8.43%
8 TRON $0.319 0.53%
9 Hyperliquid $66.830 10.26%
10 Dogecoin $0.090 4.03%

  Top 10 Gainers(24h)

# Name Price 24h
1 Asteroid Shiba $0.0001 77.78%
2 Jito $0.7554 43.15%
3 Block Street $0.3719 38.20%
4 LayerZero $1.1940 30.06%
5 Ore $89.8333 29.94%
6 UnifAI Network $0.3787 29.36%
7 Useless Coin $0.0811 26.63%
8 Zcash $530.7425 25.51%
9 Grass $0.4711 24.96%
10 Worldcoin $0.6114 23.04%

  Top 10 losers(24h)

# Name Price 24h
1 Audiera $3.9779 27.08%
2 Humanity $0.2927 20.88%
3 siren $0.0572 16.19%
4 Jelly-My-Jelly $0.0620 14.38%
5 Velvet $0.3353 14.16%
6 ChainOpera AI $0.3313 12.03%
7 Defi App $0.0266 11.05%
8 ETHGas $0.1485 10.73%
9 Stargate Finance $0.2346 10.26%
10 Xphere $0.0241 8.05%