trTürkçeenEnglishesSpanishfrFrenchruРусскийdeGermanfaفارسیarالعربی


Eski versiyon
 
 
 
 




  En İyi 10 Kripto

# İsim Fiyat 24 saat
1 Bitcoin $79,172.510 0.97%
2 Ethereum $2,487.138 0.31%
3 Tether $1.000 0.01%
4 BNB $739.618 1.39%
5 XRP $1.398 1.07%
6 USD Sikke $1.000 0.00%
7 Solana $103.988 1.49%
8 TRON $0.335 0.16%
9 Hyperliquid $85.472 2.17%
10 zcash $1,156.049 5.20%

  En Çok Kazanan 10 Kişi(24s)

# İsim Fiyat 24 saat
1 IOST $0.0010 34.64%
2 UnifAI Network $0.6865 21.63%
3 Bedrock $0.2809 21.12%
4 Pieverse $1.2426 20.21%
5 peaq $0.0311 19.21%
6 AKEDO $0.0171 18.48%
7 Injective $6.1685 17.78%
8 BUILDon $0.1866 14.72%
9 Kaspa $0.0367 13.51%
10 Internet Computer $3.0731 13.24%

  En çok kaybeden 10 (24 saat)

# İsim Fiyat 24 saat
1 龙虾 (Lobster) $0.0555 25.61%
2 The Black Bull $0.1910 19.38%
3 Pons $0.7092 18.36%
4 The Index $0.0402 18.29%
5 哈基米 $0.0471 17.93%
6 MarsCoin $0.1540 17.14%
7 牛来 (Niu Lai) $0.0791 15.80%
8 Cash Cat $0.1921 14.44%
9 Chump Coin $0.0355 11.37%
10 Pipedog $0.0029 11.25%