frFrenchenEnglishesSpanishruРусскийtrTürkçedeGermanfaفارسیarالعربی


Ancienne version
 
 
 
 




  Top 10 des cryptos

# Nom Prix 24h
1 Bitcoin $80,802.674 0.66%
2 Ethereum $2,330.286 0.54%
3 Tether $1.000 0.01%
4 XRP $1.422 0.30%
5 BNB $650.294 0.41%
6 Pièce en USD $1.000 0.00%
7 Solana $93.210 1.09%
8 TRON $0.351 0.21%
9 Dogecoin $0.110 0.95%
10 Hyperliquid $43.004 0.34%

  Top 10 des gagnants (24h)

# Nom Prix 24h
1 Quack AI $0.0167 47.98%
2 Constellation $0.0196 47.74%
3 Sahara AI $0.0404 39.34%
4 Billions Network $0.1175 36.70%
5 RaveDAO $0.8884 26.61%
6 Zerebro $0.0489 26.43%
7 Ore $90.7102 26.24%
8 BNB Attestation Service $0.0200 21.71%
9 PlaysOut $0.1071 19.10%
10 Venice Token $15.6818 16.41%

  Top 10 des perdants (24h)

# Nom Prix 24h
1 Collector Crypt $0.1187 16.36%
2 Nockchain $0.0266 14.60%
3 Xphere $0.0200 14.42%
4 OpenLedger $0.1975 12.42%
5 Tria $0.0386 10.74%
6 Jito $0.5339 10.38%
7 WhiteRock $0.0001 8.98%
8 Notcoin $0.0006 7.68%
9 Starknet $0.0519 7.65%
10 Ribbita by Virtuals $0.1387 7.38%