deGermanenEnglishesSpanishfrFrenchruРусскийtrTürkçefaفارسیarالعربی


Alte Version
 
 
 
 




  Top 10 Kryptos

# Name Preis 24h
1 Bitcoin $73,612.634 1.82%
2 Ethereum $2,051.641 3.39%
3 Tether $0.999 0.00%
4 BNB $679.845 1.35%
5 USD-Münze $1.000 0.00%
6 XRP $1.054 3.99%
7 Solana $83.366 3.46%
8 TRON $0.318 0.17%
9 Hyperliquid $72.118 3.50%
10 Zcash $1,045.067 10.08%

  Top 10 Gewinner (24h)

# Name Preis 24h
1 aelf $0.0644 57.49%
2 Harmony $0.0019 31.10%
3 Initia $0.2583 30.10%
4 AriaAI $0.2180 22.85%
5 AKEDO $0.0030 20.06%
6 Bitway $1.1457 15.72%
7 Bulla $0.0646 9.65%
8 Gram (prev. Toncoin) $1.1324 9.36%
9 Lighter $3.4706 8.91%
10 Pi $0.0712 8.77%

  Top 10 Verlierer(24h)

# Name Preis 24h
1 Janction $0.0051 51.18%
2 Humanity $0.0349 27.27%
3 Verified Emeralds $14.1488 20.89%
4 Cash Cat $0.0603 14.21%
5 YELLOW $0.0987 13.97%
6 Lombard $0.0892 13.47%
7 Rain $0.0039 12.87%
8 DAPPOS $0.1638 12.68%
9 Arcium $0.1914 12.29%
10 Pieverse $1.8419 10.74%