enEnglishesSpanishfrFrenchruРусскийtrTürkçedeGermanfaفارسیarالعربی


Old Version
 
 
 
 




  Top 10 Cryptos

# Name Price 24h
1 Bitcoin $89,964.894 0.63%
2 Ethereum $3,051.304 1.70%
3 Tether USDt $1.000 0.00%
4 XRP $2.036 1.19%
5 BNB $888.972 0.15%
6 USDC $1.000 0.02%
7 Solana $133.012 2.23%
8 TRON $0.290 1.88%
9 Dogecoin $0.140 2.10%
10 Cardano $0.413 3.37%

  Top 10 Gainers(24h)

# Name Price 24h
1 Power Protocol $0.2291 101.41%
2 Dohrnii $7.9661 82.39%
3 Terra Classic $0.0001 72.08%
4 pippin $0.2578 61.87%
5 Audiera $1.3791 28.46%
6 Terra $0.1149 27.31%
7 Pieverse $0.6127 27.00%
8 Ronin $0.1850 17.49%
9 Ore $106.4001 14.14%
10 Fartcoin $0.3854 12.84%

  Top 10 losers(24h)

# Name Price 24h
1 Humanity Protocol $0.0614 22.44%
2 Civic $0.0499 16.18%
3 Firo $2.3114 14.59%
4 Pirate Chain $0.2358 14.06%
5 Zcash $342.3384 9.63%
6 Bitlight $1.1497 8.99%
7 Irys $0.0319 7.66%
8 Morpho $1.2416 7.50%
9 Brett (Based) $0.0166 7.35%
10 Fluid $3.1368 6.58%