enEnglishesSpanishfrFrenchruРусскийtrTürkçedeGermanfaفارسیarالعربی


Old Version
 
 
 
 




  Top 10 Cryptos

# Name Price 24h
1 Bitcoin $80,668.743 1.07%
2 Ethereum $2,344.199 1.41%
3 Tether USDt $0.999 0.04%
4 BNB $747.870 0.85%
5 XRP $1.322 2.40%
6 USDC $1.000 0.00%
7 Solana $101.072 0.86%
8 TRON $0.330 0.06%
9 Zcash $1,296.183 6.03%
10 Hyperliquid $81.193 3.63%

  Top 10 Gainers(24h)

# Name Price 24h
1 Gleec Coin $0.5801 1,376.76%
2 Infinity Ground $0.1517 138.97%
3 Verified Emeralds $27.6309 63.30%
4 Bitway $1.6284 41.07%
5 Dolphin $0.6002 34.37%
6 Acurast $0.1498 30.11%
7 STONK (stonkfun.xyz) $0.1525 19.75%
8 Initia $0.1842 17.61%
9 Ritual $0.0227 17.25%
10 MemeCore $1.0751 13.16%

  Top 10 losers(24h)

# Name Price 24h
1 Bulla $0.0673 56.84%
2 Quack AI $0.0541 56.64%
3 Alaya Governance Token $0.0473 28.40%
4 AKEDO $0.0225 25.17%
5 Magma Finance $0.2551 14.29%
6 AriaAI $0.0785 10.94%
7 UNIPOLY $0.2303 8.10%
8 Kamino $0.0399 7.41%
9 DGrid AI $0.7973 7.10%
10 Zano $3.8220 6.63%