enEnglishesSpanishfrFrenchruРусскийtrTürkçedeGermanfaفارسیarالعربی


Old Version
 
 
 
 




  Top 10 Cryptos

# Name Price 24h
1 Bitcoin $66,772.527 0.88%
2 Ethereum $1,971.266 2.24%
3 Tether USDt $1.000 0.01%
4 BNB $623.196 1.10%
5 XRP $1.367 3.35%
6 USDC $1.000 0.01%
7 Solana $84.272 3.84%
8 TRON $0.281 0.40%
9 Dogecoin $0.093 3.30%
10 Cardano $0.276 3.48%

  Top 10 Gainers(24h)

# Name Price 24h
1 Everlyn AI $0.3356 32.66%
2 SuperTrust $0.6969 31.70%
3 AI Rig Complex $0.0404 20.26%
4 Kyber Network Crystal v2 $0.1664 19.23%
5 Kinetiq $0.1630 18.43%
6 UnifAI Network $0.1998 18.20%
7 Venice Token $6.5428 16.58%
8 Four $0.2172 12.68%
9 River $14.2980 12.27%
10 Audiera $0.2519 11.33%

  Top 10 losers(24h)

# Name Price 24h
1 Power Protocol $1.6890 13.65%
2 Zano $6.4012 12.22%
3 Pirate Chain $0.2541 11.43%
4 ETHGas $0.0426 10.29%
5 Kite $0.2388 9.23%
6 Zama $0.0202 9.09%
7 RateX $2.6564 8.51%
8 Flow $0.0356 8.26%
9 Somnia $0.1910 8.04%
10 pippin $0.5464 7.99%