enEnglishesSpanishfrFrenchruРусскийtrTürkçedeGermanfaفارسیarالعربی


Old Version
 
 
 
 




  Top 10 Cryptos

# Name Price 24h
1 Bitcoin $63,541.244 0.14%
2 Ethereum $1,665.543 0.50%
3 Tether USDt $1.000 0.06%
4 BNB $604.487 0.03%
5 USDC $1.000 0.00%
6 XRP $1.133 0.75%
7 Solana $66.913 0.03%
8 TRON $0.315 0.24%
9 Hyperliquid $59.198 0.32%
10 Dogecoin $0.086 0.05%

  Top 10 Gainers(24h)

# Name Price 24h
1 Beldex $0.0792 101.81%
2 Yooldo $0.3131 43.12%
3 Rootstock Infrastructure Framework $0.0868 36.50%
4 Humanity $0.2659 35.01%
5 APRO $0.1568 25.78%
6 OFFICIAL TRUMP $2.1719 24.33%
7 GEODNET $0.2028 23.39%
8 ChainOpera AI $0.3639 21.98%
9 Subsquid $0.0418 20.07%
10 Orca $1.2250 19.78%

  Top 10 losers(24h)

# Name Price 24h
1 Velvet $0.5066 69.76%
2 Janction $0.0045 32.41%
3 Banana For Scale $0.0069 23.17%
4 SoSoValue $0.2753 19.84%
5 UnifAI Network $0.2798 18.47%
6 Magma Finance $0.3201 18.15%
7 Spacecoin $0.0073 17.78%
8 siren $0.4639 17.74%
9 MYX Finance $0.2019 17.28%
10 OpenServ $0.0607 14.57%