enEnglishesSpanishfrFrenchruРусскийtrTürkçedeGermanfaفارسیarالعربی


Old Version
 
 
 
 




  Top 10 Cryptos

# Name Price 24h
1 Bitcoin $78,022.259 0.25%
2 Ethereum $2,333.989 0.54%
3 Tether USDt $1.000 0.00%
4 XRP $1.429 0.52%
5 BNB $631.444 1.03%
6 USDC $1.000 0.01%
7 Solana $86.595 0.10%
8 TRON $0.324 0.53%
9 Dogecoin $0.099 0.11%
10 Hyperliquid $41.229 1.04%

  Top 10 Gainers(24h)

# Name Price 24h
1 IRISnet $0.0319 279.40%
2 Orca $1.7911 87.69%
3 Block Street $0.6581 23.76%
4 Raydium $0.8194 22.62%
5 LAB $0.9123 21.50%
6 Hyperlane $0.1273 20.37%
7 Naoris Protocol $0.0794 19.93%
8 BUILDon $0.1198 19.79%
9 ZEROBASE $0.1689 15.65%
10 Frax (prev. FXS) $0.5323 13.73%

  Top 10 losers(24h)

# Name Price 24h
1 Safe $0.1454 18.44%
2 SOON $0.1882 13.97%
3 Axie Infinity $1.4030 13.73%
4 USD.AI $0.0688 13.26%
5 WhiteRock $0.0001 12.99%
6 ApeCoin $0.1537 11.88%
7 Yooldo $0.3411 11.65%
8 币安人生 $0.3489 10.32%
9 BNB Attestation Service $0.0156 10.31%
10 Blur $0.0285 10.24%