enEnglishesSpanishfrFrenchruРусскийtrTürkçedeGermanfaفارسیarالعربی


Old Version
 
 
 
 




  Top 10 Cryptos

# Name Price 24h
1 Bitcoin $63,765.911 0.65%
2 Ethereum $1,672.934 0.50%
3 Tether USDt $0.999 0.06%
4 BNB $605.341 0.70%
5 USDC $1.000 0.00%
6 XRP $1.139 0.14%
7 Solana $67.388 1.24%
8 TRON $0.315 0.02%
9 Hyperliquid $59.240 1.41%
10 Dogecoin $0.087 1.10%

  Top 10 Gainers(24h)

# Name Price 24h
1 Beldex $0.0792 80.46%
2 Yooldo $0.2865 62.98%
3 Rootstock Infrastructure Framework $0.0857 35.52%
4 OFFICIAL TRUMP $2.3266 33.11%
5 ChainOpera AI $0.3537 26.82%
6 APRO $0.1555 24.81%
7 GEODNET $0.2044 24.14%
8 Subsquid $0.0420 21.75%
9 Orca $1.2086 18.53%
10 Notcoin $0.0005 16.72%

  Top 10 losers(24h)

# Name Price 24h
1 Velvet $0.4385 75.09%
2 Janction $0.0044 32.33%
3 MYX Finance $0.1825 24.76%
4 siren $0.4217 22.72%
5 Magma Finance $0.3171 21.07%
6 UnifAI Network $0.2790 18.81%
7 Banana For Scale $0.0074 18.33%
8 SoSoValue $0.2815 16.15%
9 Monero $344.3165 16.06%
10 Spacecoin $0.0073 15.63%