enEnglishesSpanishfrFrenchruРусскийtrTürkçedeGermanfaفارسیarالعربی


Old Version
 
 
 
 




  Top 10 Cryptos

# Name Price 24h
1 Bitcoin $112,173.802 5.04%
2 Ethereum $3,833.589 6.67%
3 Tether USDt $1.001 0.06%
4 BNB $1,161.391 5.54%
5 XRP $2.490 8.54%
6 Solana $183.715 12.68%
7 USDC $1.000 0.02%
8 TRON $0.320 3.38%
9 Dogecoin $0.193 18.42%
10 Cardano $0.657 15.77%

  Top 10 Gainers(24h)

# Name Price 24h
1 Zerebro $0.0556 236.99%
2 Giggle Fund $134.0666 22.55%
3 Zcash $267.1705 17.30%
4 Wiki Cat $0.0000 17.27%
5 Portal To Bitcoin $0.0568 16.46%
6 Succinct $0.8250 14.22%
7 Quantum Resistant Ledger $2.1720 12.80%
8 MemeCore $2.2760 12.28%
9 Humanity Protocol $0.0752 11.01%
10 Pirate Chain $0.3706 10.41%

  Top 10 losers(24h)

# Name Price 24h
1 Anoma $0.0350 49.84%
2 DeXe $6.0177 45.50%
3 IoTeX $0.0135 41.93%
4 Kava $0.1951 41.44%
5 Fartcoin $0.3662 39.66%
6 FUNToken $0.0052 38.13%
7 Notcoin $0.0009 36.49%
8 Berachain $1.8152 35.08%
9 io.net $0.3364 33.49%
10 ZORA $0.0726 33.47%