enEnglishesSpanishfrFrenchruРусскийtrTürkçedeGermanfaفارسیarالعربی


Old Version
 
 
 
 




  Top 10 Cryptos

# Name Price 24h
1 Bitcoin $65,730.363 1.95%
2 Ethereum $1,929.975 3.69%
3 Tether USDt $1.000 0.02%
4 BNB $614.762 1.60%
5 XRP $1.344 3.80%
6 USDC $1.000 0.01%
7 Solana $82.720 4.44%
8 TRON $0.281 0.30%
9 Dogecoin $0.091 3.40%
10 Cardano $0.270 4.38%

  Top 10 Gainers(24h)

# Name Price 24h
1 SuperTrust $0.7035 33.23%
2 AI Rig Complex $0.0502 31.47%
3 Everlyn AI $0.3216 26.90%
4 Kava $0.0623 23.62%
5 UnifAI Network $0.2002 20.21%
6 Venice Token $6.6225 19.87%
7 Kyber Network Crystal v2 $0.1649 19.37%
8 Kinetiq $0.1557 12.90%
9 Four $0.2157 11.38%
10 River $14.7817 10.63%

  Top 10 losers(24h)

# Name Price 24h
1 Centrifuge $0.1330 18.15%
2 Pirate Chain $0.2529 12.25%
3 RateX $2.5717 12.19%
4 Zano $6.4196 10.31%
5 Zama $0.0198 9.49%
6 The White Whale $0.0420 9.42%
7 Kite $0.2391 9.02%
8 Steem $0.0601 8.87%
9 Flow $0.0351 8.79%
10 MYX Finance $0.3754 8.72%