enEnglishesSpanishfrFrenchruРусскийtrTürkçedeGermanfaفارسیarالعربی


Old Version
 
 
 
 




  Top 10 Cryptos

# Name Price 24h
1 Bitcoin $77,801.387 1.33%
2 Ethereum $2,459.792 1.08%
3 Tether USDt $1.000 0.01%
4 BNB $716.785 4.34%
5 XRP $1.374 3.20%
6 USDC $1.000 0.00%
7 Solana $100.969 2.53%
8 TRON $0.340 0.36%
9 Hyperliquid $82.518 3.83%
10 Zcash $1,223.551 1.77%

  Top 10 Gainers(24h)

# Name Price 24h
1 STONK (stonkfun.xyz) $0.3080 50.45%
2 Theta Fuel $0.0126 34.49%
3 哈基米 $0.0387 28.99%
4 Nockchain $0.0371 27.60%
5 Artificial Inu $0.2503 26.00%
6 MarsCoin $0.1262 20.95%
7 LAB $0.0588 19.64%
8 Raydium $1.5996 18.97%
9 PumpMeme $1.7736 18.38%
10 Ape and Pepe $0.0000 17.63%

  Top 10 losers(24h)

# Name Price 24h
1 Hunter Biden's Laptop $0.4263 48.56%
2 Catecoin (cate.meme) $0.0504 17.20%
3 Bulla $0.0723 13.63%
4 IOST $0.0010 13.01%
5 MultiversX $4.6979 12.90%
6 Kaspa $0.0343 12.52%
7 TROLL (SOL) $0.0473 11.88%
8 Backpack $0.5279 10.83%
9 Seeker $0.0180 10.72%
10 Tagger $0.0006 9.80%