enEnglishesSpanishfrFrenchruРусскийtrTürkçedeGermanfaفارسیarالعربی


Old Version
 
 
 
 




  Top 10 Cryptos

# Name Price 24h
1 Bitcoin $63,394.794 2.83%
2 Ethereum $1,879.984 4.46%
3 Tether USDt $0.999 0.02%
4 BNB $564.663 1.74%
5 USDC $1.000 0.01%
6 XRP $1.055 4.69%
7 Solana $73.143 4.34%
8 TRON $0.325 2.03%
9 Hyperliquid $55.068 8.15%
10 Dogecoin $0.070 3.56%

  Top 10 Gainers(24h)

# Name Price 24h
1 KGeN $0.2115 17.25%
2 Cap $0.0249 16.77%
3 Rootstock Infrastructure Framework $0.0860 16.08%
4 SOON $0.2378 13.69%
5 Pharos $0.4254 12.96%
6 Collector Crypt $0.1254 11.42%
7 AKEDO $0.0044 10.98%
8 Zama $0.0635 10.86%
9 BOOK OF MEME $0.0006 8.13%
10 DeXe $3.2940 8.09%

  Top 10 losers(24h)

# Name Price 24h
1 GEODNET $0.2234 25.40%
2 Audiera $2.7498 23.61%
3 Espresso $0.0730 22.71%
4 Euler $1.5268 21.57%
5 Lorenzo Protocol $0.3338 19.37%
6 SanDisk Tokenized bStocks $1,210.8955 19.31%
7 Unibase $0.1168 18.44%
8 Bitway $0.0818 18.02%
9 SK hynix tokenized stock (xStock) $137.3268 16.21%
10 Lombard $0.1071 13.44%