enEnglishesSpanishfrFrenchruРусскийtrTürkçedeGermanfaفارسیarالعربی


Old Version
 
 
 
 




  Top 10 Cryptos

# Name Price 24h
1 Bitcoin $66,877.917 3.43%
2 Ethereum $1,954.822 4.67%
3 Tether USDt $0.999 0.01%
4 XRP $1.362 5.39%
5 BNB $599.278 5.88%
6 USDC $1.000 0.01%
7 Solana $80.843 5.64%
8 TRON $0.275 1.03%
9 Dogecoin $0.091 4.29%
10 Bitcoin Cash $515.544 1.44%

  Top 10 Gainers(24h)

# Name Price 24h
1 ISLM $0.0338 59.62%
2 Power Protocol $0.3865 43.95%
3 Mind Network $0.1346 33.76%
4 Alchemist AI $0.0818 27.65%
5 pippin $0.4199 26.74%
6 Flow $0.0604 23.90%
7 River $19.0504 21.12%
8 tokenbot $36.0725 20.82%
9 LayerZero $2.2946 19.20%
10 Stargate Finance $0.1979 19.15%

  Top 10 losers(24h)

# Name Price 24h
1 Zama $0.0203 24.94%
2 MYX Finance $4.8921 20.59%
3 Decred $22.9047 14.22%
4 Yooldo $0.3667 14.14%
5 Undeads Games $1.9220 13.32%
6 Trust Wallet Token $0.4532 12.17%
7 NEXPACE $0.2519 11.16%
8 Venus $2.6861 11.06%
9 Pocket Network $0.0180 9.97%
10 Bitget Token $2.3000 9.88%