enEnglishesSpanishfrFrenchruРусскийtrTürkçedeGermanfaفارسیarالعربی


Old Version
 
 
 
 




  Top 10 Cryptos

# Name Price 24h
1 Bitcoin $67,135.378 0.39%
2 Ethereum $2,053.690 0.31%
3 Tether USDt $1.000 0.02%
4 XRP $1.313 0.14%
5 BNB $590.013 0.80%
6 USDC $1.000 0.01%
7 Solana $80.217 0.34%
8 TRON $0.318 1.18%
9 Dogecoin $0.091 0.46%
10 UNUS SED LEO $10.070 0.07%

  Top 10 Gainers(24h)

# Name Price 24h
1 Janction $0.0037 62.09%
2 ArcBlock $0.3631 56.29%
3 siren $0.2292 32.11%
4 Polymesh $0.0556 23.97%
5 StakeStone $0.1508 23.44%
6 Bedrock $0.1744 19.14%
7 Cartesi $0.0452 18.06%
8 AriaAI $0.5396 17.77%
9 Derive $0.0874 14.68%
10 SKYAI $0.0715 14.11%

  Top 10 losers(24h)

# Name Price 24h
1 pippin $0.0351 44.08%
2 aPriori $0.1713 14.30%
3 Impossible Cloud Network $0.3429 9.90%
4 Audiera $0.3531 9.76%
5 LCX $0.0392 9.64%
6 Backpack $0.1462 9.34%
7 ZKsync $0.0151 9.01%
8 Ontology $0.1011 8.93%
9 Ribbita by Virtuals $0.0966 6.47%
10 SPACE ID $0.0317 6.47%