enEnglishesSpanishfrFrenchruРусскийtrTürkçedeGermanfaفارسیarالعربی


Old Version
 
 
 
 




  Top 10 Cryptos

# Name Price 24h
1 Bitcoin $64,459.597 0.78%
2 Ethereum $1,879.299 1.19%
3 Tether USDt $0.999 0.01%
4 BNB $569.609 0.76%
5 USDC $1.000 0.00%
6 XRP $1.100 0.69%
7 Solana $74.834 1.09%
8 TRON $0.331 0.04%
9 Hyperliquid $58.486 2.28%
10 Dogecoin $0.072 4.11%

  Top 10 Gainers(24h)

# Name Price 24h
1 Euler $2.0868 80.36%
2 Request $0.0716 46.29%
3 AKEDO $0.0034 26.89%
4 Shiba Inu $0.0000 25.39%
5 Quack AI $0.0237 21.79%
6 Lorenzo Protocol $0.3670 21.17%
7 Useless Coin $0.0578 13.00%
8 Bitway $0.0747 11.51%
9 KUB Coin $0.7006 10.19%
10 Avalanche $6.7881 8.57%

  Top 10 losers(24h)

# Name Price 24h
1 Allora $0.3410 32.96%
2 Rootstock Infrastructure Framework $0.0775 23.86%
3 BitMart Token $0.1202 23.83%
4 ETHGas $0.0238 11.75%
5 DeXe $3.7747 9.39%
6 Cash Cat $0.0520 5.93%
7 Nano $0.3964 5.76%
8 BUILDon $0.1624 5.51%
9 Kite $0.1021 5.16%
10 Zama $0.0537 4.63%