deGermanenEnglishesSpanishfrFrenchruРусскийtrTürkçefaفارسیarالعربی


Alte Version
 
 
 
 




  Top 10 Kryptos

# Name Preis 24h
1 Bitcoin $96,770.461 1.94%
2 Ethereum $3,359.246 1.91%
3 Tether $1.000 0.02%
4 XRP $2.118 0.37%
5 BNB $939.514 0.95%
6 Solana $145.496 1.07%
7 USD-Münze $0.999 0.02%
8 TRON $0.305 0.93%
9 Dogecoin $0.144 1.84%
10 Cardano $0.405 2.62%

  Top 10 Gewinner (24h)

# Name Preis 24h
1 Frax (prev. FXS) $1.1484 44.35%
2 Decred $27.8166 30.36%
3 Pirate Chain $0.6226 24.72%
4 Humanity Protocol $0.2008 22.04%
5 Horizen $12.6049 19.38%
6 Burnedfi $4.0138 17.34%
7 Internet Computer $4.3041 13.74%
8 Dash $82.3591 11.21%
9 GUNZ $0.0294 10.79%
10 Chintai $0.0702 10.72%

  Top 10 Verlierer(24h)

# Name Preis 24h
1 Story $2.6220 32.99%
2 River $21.2735 20.19%
3 Ore $135.0707 18.80%
4 Axie Infinity $1.1249 16.10%
5 币安人生 $0.2302 14.82%
6 Quai Network $0.0970 13.02%
7 Berachain $0.7086 12.81%
8 Lighter $1.9539 11.86%
9 Jelly-My-Jelly $0.0695 11.23%
10 Subsquid $0.0720 8.57%