frFrenchenEnglishesSpanishruРусскийtrTürkçedeGermanfaفارسیarالعربی


Ancienne version
 
 
 
 




  Top 10 des cryptos

# Nom Prix 24h
1 Bitcoin $64,385.067 0.43%
2 Ethereum $1,907.694 1.82%
3 Tether $0.999 0.00%
4 BNB $578.115 0.40%
5 Pièce en USD $1.000 0.00%
6 XRP $1.108 0.19%
7 Solana $76.806 0.95%
8 TRON $0.324 0.42%
9 Hyperliquid $66.179 1.29%
10 Dogecoin $0.074 0.10%

  Top 10 des gagnants (24h)

# Nom Prix 24h
1 Talus $0.0347 31.93%
2 Defi App $0.0164 18.35%
3 Ondo $0.3614 13.48%
4 eCash $0.0000 13.37%
5 ether.fi $0.4426 12.23%
6 RaveDAO $0.2841 11.47%
7 Lido DAO $0.3627 10.09%
8 Magma Finance $0.3171 9.75%
9 Rootstock Infrastructure Framework $0.1316 9.46%
10 DigiByte $0.0027 7.24%

  Top 10 des perdants (24h)

# Nom Prix 24h
1 Union $0.0455 69.34%
2 Billions Network $0.0330 17.53%
3 Nockchain $0.0193 16.35%
4 Humanity $0.0572 15.61%
5 Velvet $0.5154 12.83%
6 ETHGas $0.0434 12.69%
7 SK hynix tokenized stock (xStock) $168.2400 12.42%
8 Ribbita by Virtuals $0.1064 12.33%
9 Synapse $0.2443 11.90%
10 SanDisk Tokenized bStocks $1,570.7126 11.71%