frFrenchenEnglishesSpanishruРусскийtrTürkçedeGermanfaفارسیarالعربی


Ancienne version
 
 
 
 




  Top 10 des cryptos

# Nom Prix 24h
1 Bitcoin $73,863.230 0.16%
2 Ethereum $2,010.444 0.46%
3 Tether $0.998 0.01%
4 BNB $713.065 0.17%
5 XRP $1.336 0.25%
6 Pièce en USD $1.000 0.01%
7 Solana $82.487 0.01%
8 TRON $0.350 1.01%
9 Hyperliquid $72.565 7.62%
10 Dogecoin $0.100 0.07%

  Top 10 des gagnants (24h)

# Nom Prix 24h
1 Stargate Finance $0.4001 70.70%
2 PlaysOut $0.1307 66.06%
3 Kinetiq $0.3225 47.96%
4 Defi App $0.0383 36.62%
5 48 Club Token $47.9479 36.17%
6 Pirate Chain $0.4227 30.07%
7 Broadcom tokenized stock (xStock) $491.5441 27.02%
8 LAB $9.8471 23.18%
9 Humanity $0.4613 22.50%
10 Collector Crypt $0.2188 22.00%

  Top 10 des perdants (24h)

# Nom Prix 24h
1 BankrCoin $0.0006 14.39%
2 TROLL (SOL) $0.0762 12.41%
3 OpenServ $0.0636 10.12%
4 Railgun $2.8971 8.92%
5 CROSS $0.0982 8.83%
6 BNB Attestation Service $0.0262 7.44%
7 io.net $0.1780 7.09%
8 ETHGas $0.1015 6.68%
9 aPriori $0.1704 6.64%
10 edgeX $1.3007 6.59%