frFrenchenEnglishesSpanishruРусскийtrTürkçedeGermanfaفارسیarالعربی


Ancienne version
 
 
 
 




  Top 10 des cryptos

# Nom Prix 24h
1 Bitcoin $82,000.228 0.04%
2 Ethereum $2,430.409 0.82%
3 Tether $0.999 0.00%
4 BNB $730.876 0.10%
5 XRP $1.335 0.13%
6 Pièce en USD $1.000 0.00%
7 Solana $105.501 0.38%
8 TRON $0.331 0.85%
9 Hyperliquid $81.047 0.94%
10 Zcash $1,193.941 2.25%

  Top 10 des gagnants (24h)

# Nom Prix 24h
1 Alaya Governance Token $0.0498 41.79%
2 Impossible Cloud Network $0.1792 28.61%
3 Aleo $0.0592 26.02%
4 Folks Finance $2.2975 20.09%
5 Ribbita by Virtuals $0.2419 19.68%
6 Bedrock $0.4257 17.19%
7 Celestia $0.6730 13.86%
8 Swarm Network $0.0180 11.94%
9 Electroneum $0.0022 11.30%
10 Dusk $0.1226 11.25%

  Top 10 des perdants (24h)

# Nom Prix 24h
1 Zilliqa $0.0025 23.88%
2 NEXPACE $0.1827 18.99%
3 Collector Crypt $0.2895 16.36%
4 Berachain $0.1865 15.92%
5 Starknet $0.0729 15.91%
6 Anonymous Cat $0.0513 15.18%
7 Huma Finance $0.0274 14.98%
8 Prom $4.8337 13.37%
9 LCX $0.0556 12.71%
10 Nesa $0.1219 12.39%