frFrenchenEnglishesSpanishruРусскийtrTürkçedeGermanfaفارسیarالعربی


Ancienne version
 
 
 
 




  Top 10 des cryptos

# Nom Prix 24h
1 Bitcoin $96,845.834 2.02%
2 Ethereum $3,359.456 1.91%
3 Tether $0.999 0.01%
4 XRP $2.118 0.36%
5 BNB $939.591 0.89%
6 Solana $145.513 1.05%
7 Pièce en USD $1.000 0.01%
8 TRON $0.305 1.10%
9 Dogecoin $0.144 1.76%
10 Cardan $0.406 2.58%

  Top 10 des gagnants (24h)

# Nom Prix 24h
1 Frax (prev. FXS) $1.1896 47.76%
2 Decred $26.5996 24.61%
3 Burnedfi $4.2256 19.75%
4 Avici $4.3889 16.41%
5 Humanity Protocol $0.1991 16.37%
6 Horizen $12.5359 15.40%
7 Pirate Chain $0.6147 14.53%
8 Rain $0.0100 13.68%
9 io.net $0.1836 13.35%
10 GUNZ $0.0297 11.71%

  Top 10 des perdants (24h)

# Nom Prix 24h
1 Story $2.6373 29.61%
2 Jelly-My-Jelly $0.0581 25.82%
3 River $21.7641 16.90%
4 Blur $0.0345 16.21%
5 Berachain $0.7132 15.07%
6 Axie Infinity $1.1120 14.18%
7 Ore $140.4623 13.21%
8 Quai Network $0.0973 13.07%
9 Fogo $0.0458 10.79%
10 The White Whale $0.1005 9.88%