enEnglishesSpanishfrFrenchruРусскийtrTürkçedeGermanfaفارسیarالعربی


Old Version
 
 
 
 




  Top 10 Cryptos

# Name Price 24h
1 Bitcoin $107,245.261 0.73%
2 Ethereum $3,899.149 1.95%
3 Tether USDt $1.000 0.01%
4 BNB $1,103.267 3.45%
5 XRP $2.369 2.98%
6 Solana $186.651 2.69%
7 USDC $1.000 0.01%
8 TRON $0.314 2.12%
9 Dogecoin $0.190 2.90%
10 Cardano $0.637 2.14%

  Top 10 Gainers(24h)

# Name Price 24h
1 Recall $0.5633 90.28%
2 Yei Finance $0.4302 42.36%
3 BNB Attestation Service $0.1165 31.38%
4 Aleo $0.2869 18.91%
5 Keeta $0.3271 16.72%
6 Pundi X (New) $0.3498 16.17%
7 River $4.1860 15.87%
8 Collector Crypt $0.1387 15.67%
9 Walrus $0.2328 15.12%
10 Ribbita by Virtuals $0.2590 14.10%

  Top 10 losers(24h)

# Name Price 24h
1 KGeN $0.3006 35.70%
2 ZEROBASE $0.3343 19.88%
3 Bless $0.0621 15.60%
4 UXLINK $0.0930 12.75%
5 ChainOpera AI $11.3294 12.61%
6 AI Companions $0.3363 8.96%
7 Jito $1.0802 7.35%
8 Shuffle $0.3813 7.15%
9 Shentu $0.3735 7.13%
10 BitMart Token $0.3915 6.66%