enEnglishesSpanishfrFrenchruРусскийtrTürkçedeGermanfaفارسیarالعربی


Old Version
 
 
 
 




  Top 10 Cryptos

# Name Price 24h
1 Bitcoin $79,073.719 1.31%
2 Ethereum $2,481.669 1.82%
3 Tether USDt $1.000 0.01%
4 BNB $693.360 0.95%
5 XRP $1.394 2.18%
6 USDC $1.000 0.00%
7 Solana $104.204 1.44%
8 TRON $0.332 1.47%
9 Hyperliquid $84.342 4.03%
10 Zcash $864.115 4.12%

  Top 10 Gainers(24h)

# Name Price 24h
1 Chump Coin $0.0313 53.67%
2 Siacoin $0.0009 51.17%
3 MarsCoin $0.0651 41.06%
4 Useless Coin $0.1040 34.15%
5 Arbitrum $0.1088 24.74%
6 龙虾 (Lobster) $0.0780 21.57%
7 Nockchain $0.0200 18.01%
8 SuperTrust $0.3270 17.30%
9 Curve DAO Token $0.3659 16.88%
10 Optimism $0.1001 15.99%

  Top 10 losers(24h)

# Name Price 24h
1 Cysic $0.4419 34.35%
2 牛来 (Niu Lai) $0.0829 30.14%
3 Catecoin (cate.meme) $0.0325 22.36%
4 Seeker $0.0241 17.24%
5 ZORA $0.0079 17.23%
6 Tagger $0.0007 11.15%
7 would $0.0469 10.93%
8 Playnance $0.0018 9.96%
9 NotInEmploymentEducationTraining $0.0328 8.53%
10 Quack AI $0.0221 8.30%