enEnglishesSpanishfrFrenchruРусскийtrTürkçedeGermanfaفارسیarالعربی


Old Version
 
 
 
 




  Top 10 Cryptos

# Name Price 24h
1 Bitcoin $73,863.230 0.16%
2 Ethereum $2,010.444 0.46%
3 Tether USDt $0.998 0.01%
4 BNB $713.065 0.17%
5 XRP $1.336 0.25%
6 USDC $1.000 0.01%
7 Solana $82.487 0.01%
8 TRON $0.350 1.01%
9 Hyperliquid $72.565 7.62%
10 Dogecoin $0.100 0.07%

  Top 10 Gainers(24h)

# Name Price 24h
1 Stargate Finance $0.3992 71.83%
2 PlaysOut $0.1318 67.76%
3 Kinetiq $0.3201 46.50%
4 Defi App $0.0386 37.34%
5 48 Club Token $47.9411 35.93%
6 Pirate Chain $0.4255 30.33%
7 LAB $10.2622 29.12%
8 Humanity $0.4551 20.99%
9 Collector Crypt $0.2216 19.95%
10 MYX Finance $0.2763 19.15%

  Top 10 losers(24h)

# Name Price 24h
1 BankrCoin $0.0006 12.21%
2 TROLL (SOL) $0.0768 11.80%
3 OpenServ $0.0645 10.27%
4 io.net $0.1756 8.81%
5 CROSS $0.0983 8.50%
6 Arweave $2.2255 7.18%
7 SKYAI $0.1757 6.61%
8 Janction $0.0039 6.44%
9 AI Rig Complex $0.0734 6.27%
10 VeThor Token $0.0005 6.17%