enEnglishesSpanishfrFrenchruРусскийtrTürkçedeGermanfaفارسیarالعربی


Old Version
 
 
 
 




  Top 10 Cryptos

# Name Price 24h
1 Bitcoin $82,000.228 0.04%
2 Ethereum $2,430.409 0.82%
3 Tether USDt $0.999 0.00%
4 BNB $730.876 0.10%
5 XRP $1.335 0.13%
6 USDC $1.000 0.00%
7 Solana $105.501 0.38%
8 TRON $0.331 0.85%
9 Hyperliquid $81.047 0.94%
10 Zcash $1,193.941 2.25%

  Top 10 Gainers(24h)

# Name Price 24h
1 Alaya Governance Token $0.0608 74.76%
2 Aleo $0.0605 31.74%
3 Impossible Cloud Network $0.1861 26.85%
4 Folks Finance $2.3365 22.17%
5 Ribbita by Virtuals $0.2410 19.80%
6 Celestia $0.6852 16.44%
7 Quack AI $0.0603 15.69%
8 Dusk $0.1225 12.99%
9 Bedrock $0.4076 12.61%
10 Amp $0.0007 12.50%

  Top 10 losers(24h)

# Name Price 24h
1 Zilliqa $0.0025 24.72%
2 Starknet $0.0725 16.51%
3 Berachain $0.1864 15.53%
4 Huma Finance $0.0275 14.94%
5 Artificial Inu $0.0904 14.67%
6 Collector Crypt $0.2946 13.54%
7 Walrus $0.0442 12.82%
8 Cash Cat $0.1088 12.52%
9 NEXPACE $0.1811 12.42%
10 Prom $4.8339 12.17%