enEnglishesSpanishfrFrenchruРусскийtrTürkçedeGermanfaفارسیarالعربی


Old Version
 
 
 
 




  Top 10 Cryptos

# Name Price 24h
1 Bitcoin $73,863.230 0.16%
2 Ethereum $2,010.444 0.46%
3 Tether USDt $0.998 0.01%
4 BNB $713.065 0.17%
5 XRP $1.336 0.25%
6 USDC $1.000 0.01%
7 Solana $82.487 0.01%
8 TRON $0.350 1.01%
9 Hyperliquid $72.565 7.62%
10 Dogecoin $0.100 0.07%

  Top 10 Gainers(24h)

# Name Price 24h
1 Stargate Finance $0.4087 78.24%
2 PlaysOut $0.1298 63.36%
3 Kinetiq $0.3377 54.78%
4 48 Club Token $47.9304 36.17%
5 Defi App $0.0376 35.36%
6 Broadcom tokenized stock (xStock) $491.5142 27.48%
7 Pirate Chain $0.4218 25.60%
8 币安人生 $0.6587 23.42%
9 Humanity $0.4493 22.84%
10 MYX Finance $0.2777 21.98%

  Top 10 losers(24h)

# Name Price 24h
1 BankrCoin $0.0006 15.65%
2 TROLL (SOL) $0.0756 13.66%
3 io.net $0.1782 10.62%
4 Railgun $2.9037 9.32%
5 OpenServ $0.0646 9.05%
6 CROSS $0.0980 8.97%
7 BNB Attestation Service $0.0259 8.43%
8 Nockchain $0.0493 6.79%
9 aPriori $0.1708 6.70%
10 Janction $0.0039 6.64%