enEnglishesSpanishfrFrenchruРусскийtrTürkçedeGermanfaفارسیarالعربی


Old Version
 
 
 
 




  Top 10 Cryptos

# Name Price 24h
1 Bitcoin $79,073.719 1.31%
2 Ethereum $2,481.669 1.82%
3 Tether USDt $1.000 0.01%
4 BNB $693.360 0.95%
5 XRP $1.394 2.18%
6 USDC $1.000 0.00%
7 Solana $104.204 1.44%
8 TRON $0.332 1.47%
9 Hyperliquid $84.342 4.03%
10 Zcash $864.115 4.12%

  Top 10 Gainers(24h)

# Name Price 24h
1 MarsCoin $0.0710 72.45%
2 Siacoin $0.0010 58.20%
3 Chump Coin $0.0308 51.31%
4 Useless Coin $0.1030 39.46%
5 Arbitrum $0.1085 24.84%
6 Nockchain $0.0208 21.18%
7 SuperTrust $0.3256 17.70%
8 Keeta $0.0786 16.22%
9 Cash Cat $0.2206 15.25%
10 Ontology Gas $0.1073 15.11%

  Top 10 losers(24h)

# Name Price 24h
1 Cysic $0.4653 30.82%
2 牛来 (Niu Lai) $0.0796 27.61%
3 Catecoin (cate.meme) $0.0338 25.26%
4 ZORA $0.0080 21.13%
5 Seeker $0.0245 15.26%
6 Concordium $0.0037 12.95%
7 Playnance $0.0018 11.77%
8 Tagger $0.0007 11.23%
9 Prom $5.1703 10.06%
10 SKYAI $0.0499 9.87%