enEnglishesSpanishfrFrenchruРусскийtrTürkçedeGermanfaفارسیarالعربی


Old Version
 
 
 
 




  Top 10 Cryptos

# Name Price 24h
1 Bitcoin $79,073.719 1.31%
2 Ethereum $2,481.669 1.82%
3 Tether USDt $1.000 0.01%
4 BNB $693.360 0.95%
5 XRP $1.394 2.18%
6 USDC $1.000 0.00%
7 Solana $104.204 1.44%
8 TRON $0.332 1.47%
9 Hyperliquid $84.342 4.03%
10 Zcash $864.115 4.12%

  Top 10 Gainers(24h)

# Name Price 24h
1 MarsCoin $0.0757 80.99%
2 Useless Coin $0.1039 49.90%
3 Chump Coin $0.0310 49.63%
4 Siacoin $0.0009 43.00%
5 Arbitrum $0.1109 29.94%
6 Curve DAO Token $0.3675 21.64%
7 Ontology Gas $0.1111 18.30%
8 SuperTrust $0.3229 17.54%
9 Keeta $0.0793 17.23%
10 Optimism $0.0994 14.87%

  Top 10 losers(24h)

# Name Price 24h
1 Cysic $0.4509 34.92%
2 牛来 (Niu Lai) $0.0828 24.74%
3 Seeker $0.0250 22.65%
4 Catecoin (cate.meme) $0.0358 21.73%
5 Helium $0.6305 14.59%
6 Concordium $0.0037 14.13%
7 ZORA $0.0080 13.29%
8 SKYAI $0.0497 10.75%
9 aelf $0.0573 10.28%
10 Tagger $0.0007 10.08%