enEnglishesSpanishfrFrenchruРусскийtrTürkçedeGermanfaفارسیarالعربی


Old Version
 
 
 
 




  Top 10 Cryptos

# Name Price 24h
1 Bitcoin $74,829.607 0.87%
2 Ethereum $2,360.882 1.80%
3 Tether USDt $1.000 0.02%
4 XRP $1.388 2.28%
5 BNB $623.489 1.54%
6 USDC $1.000 0.02%
7 Solana $84.806 1.41%
8 TRON $0.328 1.41%
9 Dogecoin $0.095 2.66%
10 Hyperliquid $44.600 3.22%

  Top 10 Gainers(24h)

# Name Price 24h
1 Bio Protocol $0.0450 121.37%
2 PlaysOut $0.1681 74.37%
3 ORDI $4.2733 65.14%
4 Neiro $0.0001 46.81%
5 Cartesi $0.0426 31.61%
6 Alchemist AI $0.0860 28.73%
7 Peanut the Squirrel $0.0559 26.31%
8 Blur $0.0256 25.11%
9 Enjin Coin $0.0815 21.43%
10 Impossible Cloud Network $0.3425 20.10%

  Top 10 losers(24h)

# Name Price 24h
1 aPriori $0.2293 30.02%
2 JUST $0.0597 24.01%
3 RaveDAO $14.1179 17.41%
4 River $7.9009 15.54%
5 SUPERFORTUNE $0.5564 14.16%
6 Rootstock Infrastructure Framework $0.0416 13.92%
7 UnifAI Network $0.2342 10.95%
8 Giggle Fund $39.3314 9.94%
9 DeXe $11.3344 8.29%
10 AI Rig Complex $0.0700 6.43%